 |  | Meeting Date | Document Types | Meeting Type | Document Number | Description |
 |  | 11/19/2009 | Final Agenda | Council Regular | 11/19/2009_at_9:00_a.m. | Final_Agenda(As_of_11/17/2009_at_9:30_a.m.) |
 |  | 11/12/2009 | Final Agenda | Council Regular | 11/12/2009_at_9:00_a.m.(Workshop_Session) | Final_Agenda(As_of_11/10/2009_at_9:15_a.m.) |
 |  | 11/12/2009 | Final Agenda | Council Evening | 11/12/2009 at 5:01 p.m. | Final Agenda as of 11/10/2009 at 9:10 a.m. |
 |  | 11/12/2009 | Final Agenda | CRA Regular | 11/12/2009 at 9:00 a.m. | Final Agenda as of 11/10/2009 at 12:50 p.m. |
 |  | 11/5/2009 | Final Agenda | Council Regular | 11/05/2009_at_9:00_a.m. | Final_Agenda(As_of_11/03/2009_at_9:00_a.m.) |
 |  | 10/22/2009 | Final Agenda | Council Regular | 10/22/2009_at_9:00_a.m.(Workshop_Session) | Final_Agenda(As_of_10/20/2009_at_2:45_p.m.) |
 |  | 10/22/2009 | Final Agenda | Council Evening | 10/22/2009 at 6:00 p.m. | Final Agenda as of 10/20/2009 at 2:55 p.m. |
 |  | 10/15/2009 | Final Agenda | Council Regular | 10/15/2009_at_9:00_a.m. | Final_Agenda(As_of_10/13/2009_at_11:45_a.m.) |
 |  | 10/14/2009 | Final Agenda | Code Enf - Final Agenda | 10/14/2009_at_9:00_a.m. | Final_Agenda(No_links_provided_to_the_background_material) |
 |  | 10/8/2009 | Final Agenda | CRA Regular | 10/08/2009 at 9:00 a.m. | Final Agenda as of 10/06/2009 at 9:15 a.m. |
 |  | 10/1/2009 | Final Agenda | Council Regular | 10/01/2009_at_9:00_a.m. | Final_Agenda(As_of_09/29/2009_at_12:15_p.m.) |
 |  | 9/24/2009 | Final Agenda | Council Evening | 09/24/2009 at 5:30 p.m. | Final Agenda as of 09/22/2009 at 4:25 p.m. |
 |  | 9/24/2009 | Final Agenda | Council Regular | 09/24/2009_at_9:00_a.m.(Workshop_Session) | Final_Agenda(As_of_09/22/2009_at_2:30_p.m.) |
 |  | 9/23/2009 | Final Agenda | Council Evening | 09/23/2009_at_5:01_p.m. (Budget Public Hearing) | Final_Agenda(As_of_09/18/2009_at_3:21_p.m.) |
 |  | 9/17/2009 | Final Agenda | Council Regular | 09/17/2009_at_9:00_a.m. | Final_Agenda(As_of_09/15/2009_at_9:45_a.m.) |
 |  | 9/10/2009 | Final Agenda | CRA Regular | 09/10/2009 at 9:00 a.m. | Final Agenda As of 09/08/2009 at 10:35 a.m. |
 |  | 9/9/2009 | Final Agenda | Council Evening | 09/09/2009_at_5:01_p.m. | Final_Agenda(As_of_09/08/2009_at_2:15_p.m.)) |
 |  | 9/3/2009 | Final Agenda | Council Regular | 09/03/2009_at_9:00_a.m. | Final_Agenda(As_of_09/01/2009_at_9:00_a.m.) |
 |  | 8/27/2009 | Final Agenda | Council Regular | 08/27/2009_at_9:00_a.m.(Workshop_Session) | Final_Agenda(As_of_08/25/2009_at_12:15_p.m.) |
 |  | 8/27/2009 | Final Agenda | CRA Regular | 08/27/2009 at 9:15 a.m. | Final Agenda as of 08/25/2009 at 11:25 a.m. |
 |  | 8/27/2009 | Final Agenda | Council Evening | 08/27/2009 at 6:00 p.m. | Final Agenda as of 08/25/2009 at 3:30 p.m. |
 |  | 8/27/2009 | Final Agenda | CRA Regular | 08/27/2009 at 9:15 a.m. | Updated Final Agenda as of 08/26/2009 at 3:20 p.m. |
 |  | 8/20/2009 | Final Agenda | Council Regular | 08/20/2009_at_9:00_a.m. | Final_Agenda(As_of_08/18/2009_at_11:15_a.m.) |
 |  | 8/20/2009 | Final Agenda | CRA Special | 08/20/2009 at 8:45 a.m. | Final Agenda as of 08/18/2009 at 11:55 a.m. |
 |  | 8/6/2009 | Final Agenda | Council Regular | 08/06/2009_at_9:00_a.m. | Final_Agenda(As_of_08/04/2009_at_12:00_noon) |
 |  | 8/6/2009 | Final Agenda | CRA Special | 08/06/2009_at_9:00_a.m. | Final_Agenda(As_of_08/04/2009_at_2:56_p.m.) |
 |  | 7/30/2009 | Final Agenda | Council Regular | 07/30/2009_at_9:00_a.m. | Final_Agenda(As_of_07/28/2009_at_12:00_p.m.) |
 |  | 7/23/2009 | Final Agenda | CRA Regular | 07/23/2009 at 9:15 a.m. | Final Agenda as of 07/21/2009 at 1:50 p.m. |
 |  | 7/23/2009 | Final Agenda | Council Regular | 07/23/2009_at_9:00_a.m. | Final_Agenda(Updated_as_of_07/22/2009_at_1:50_p.m.) |
 |  | 7/23/2009 | Final Agenda | Council Evening | 07/23/2009_at_6:00_p.m. | Final Agenda(As of 07/21/2009 at 1:40 p.m.) |
 |  | 7/16/2009 | Final Agenda | Council Regular | 07/16/2009_at_9:00_a.m. | Final_Agenda(As_of_07/14/2009_at_10:10_a.m.) |
 |  | 6/25/2009 | Final Agenda | CRA Special | 06/25/2009 at 9:00 a.m. | Final Agenda as of 06/23/2009 at 10:45 a.m. |
 |  | 6/25/2009 | Final Agenda | Council Regular | 06/25/2009 at 9:00 a.m. | Final Agenda (As of 06/23/2009 at 1:30 p.m.) |
 |  | 6/23/2009 | Final Agenda | Council Special | 06/23/2009 at 9:00 a.m.(Workshop) | Final Agenda (As of 06/22/2009 at 3:52 p.m.) |
 |  | 6/18/2009 | Final Agenda | Council Evening | 06/18/2009 at 5:30 p.m. | Final Agenda as of 06/16/2009 at 9:25 a.m. |
 |  | 6/18/2009 | Final Agenda | Council Regular | 06/18/2009_at_9:00_a.m.(Workshop_session) | Final_Agenda(As_of_06/16/2009_at_2:15_p.m.) |
 |  | 6/11/2009 | Final Agenda | CRA Regular | 06/11/2009 at 9:00 a.m. | Final Agenda as of 06/09/2009 at 9:25 a.m. |
 |  | 6/11/2009 | Final Agenda | Council Special | 06/11/2009_at_11:00_a.m.(Special_Workshop_Session) | Final_Agenda(As_of_06/10/2009_at_1:40_p.m.) |
 |  | 6/4/2009 | Final Agenda | Council Regular | 06/04/2009_at_9:00_a.m. | Final_Agenda(As_of_06/02/2009_at_11:30_a.m.) |
 |  | 5/28/2009 | Final Agenda | Council Evening | 05/28/2009 at 5:30 p.m. | Final Agenda as of 05/26/2009 at 9:50 a.m. |
 |  | 5/28/2009 | Final Agenda | Council Regular | 05/28/2009_at_9:00_a.m.(Workshop_session) | Final_Agenda(As_of_05/26/2008_at_7:15_p.m.) |
 |  | 5/28/2009 | Final Agenda | Council Evening | 05/28/2009 at 5:01 p.m. | Updated Final Agenda as of 05/28/2009 at 12:25 p.m. |
 |  | 5/21/2009 | Final Agenda | Council Regular | 05/21/2009_at_9:00_a.m. | Final_Agenda(As_of_05/19/2009_at_11:15_a.m.) |
 |  | 5/14/2009 | Final Agenda | CRA Regular | 05/14/2009 at 9:00 a.m. | Final Agenda as of 05/12/2009 at 2:10 p.m. |
 |  | 5/14/2009 | Final Agenda | Council Evening | 05/14/2009 at 6:00 p.m. | Final Agenda as of 05/12/2009 at 3:45 p.m. |
 |  | 5/7/2009 | Final Agenda | Council Regular | 05/07/2009_at_9:00_a.m. | Final_Agenda(As_of_05/05/2009_at_3:25_p.m.) |
 |  | 4/30/2009 | Final Agenda | Council Evening | 04/30/2009 at 5:30 p.m. | Final Agenda as of 04/28/2009 at 1:00 p.m. |
 |  | 4/23/2009 | Final Agenda | Council Regular | 04/23/2009_at_9:00_a.m.(Workshop_session) | Final_Agenda(As_of_04/22/2009_at_9:45_a.m.) |
 |  | 4/16/2009 | Final Agenda | Council Regular | 04/16/2009_at_9:00_a.m. | Final_Agenda(As_of_04/14/2009_at_1:45_p.m.) |
 |  | 4/16/2009 | Final Agenda | CRA Special | 04/16/2009 at 9:00 a.m. | Final Agenda as of 04/14/2009 at 2:20 p.m. |
 |  | 4/9/2009 | Final Agenda | Council Special | 04/09/2009_at_9:00_a.m. | Final_Agenda(As_of_04/08/2009_at_11:45_a.m.) |
 |  | 4/9/2009 | Final Agenda | CRA Regular | 04/09/2009 at 9:00 a.m. | Final Agenda as of 04/08/2009 at 9:10 a.m. |
 |  | 4/2/2009 | Final Agenda | Council Regular | 04/02/2009_at_9:00_a.m. | Final_Agenda(As_of_03/31/2009_at_4:30_p.m.) |
 |  | 3/26/2009 | Final Agenda | Council Evening | 03/26/2009 at 6:00 p.m. | Final Agenda as of 03/24/2009 at 9:45 a.m. |
 |  | 3/26/2009 | Final Agenda | CRA Special | 03/26/2009 at 9:00 a.m. | Final Agenda as of 03/24/2009 at 4:30 p.m. |
 |  | 3/26/2009 | Final Agenda | Council Regular | 03/26/2009_at_9:00_a.m.(Workshop_session) | Final_Agenda(As_of_03/24/2009_at_6:44 p.m.) |
 |  | 3/19/2009 | Final Agenda | Council Regular | 03/19/2009_at_9:00_a.m. | Final_Agenda(As_of_03/17/2009_at_2:30_p.m.) |
 |  | 3/19/2009 | Final Agenda | CRA Special | 03/19/2009 at 9:00 a.m. | Final Agenda as of 03/17/2009 at 2:00 p.m. |
 |  | 3/12/2009 | Final Agenda | Council Evening | 03/12/2009 at 6:00 p.m. | Final Agenda as of 03/10/2009 at 12:15 p.m. |
 |  | 3/12/2009 | Final Agenda | CRA Regular | 03/12/2009 at 9:00 a.m. | Final Agenda as of 03/10/2009 at 1:10 p.m. |
 |  | 3/5/2009 | Final Agenda | Council Regular | 03/05/2009_at_9:00_a.m. | Final_Agenda(As_of_03/03/2009_at_12:00_p.m.) |
 |  | 3/5/2009 | Final Agenda | CRA Special | 03/05/2009 at 9:00 a.m. | Final Agenda as of 03/03/2009 at 10:10 a.m. |
 |  | 2/26/2009 | Final Agenda | Council Evening | 02/26/2009 at 5:30 p.m. | Final Agenda as of 02/24/2009 at 9:10 a.m. |
 |  | 2/26/2009 | Final Agenda | Council Regular | 02/26/2009_at_9:00_a.m.(Workshop_session) | Final_Agenda(As_of_02/25/2009_at_10:30_a.m.) |
 |  | 2/19/2009 | Final Agenda | Council Regular | 02/19/2009_at_9:00_a.m. | Final_Agenda(As_of_02/17/2009_at_1:30_p.m.) |
 |  | 2/12/2009 | Final Agenda | CRA Regular | 02/12/2009 at 9:00 a.m. | Final Agenda as of 02/10/2009 at 9:35 a.m. |
 |  | 2/12/2009 | Final Agenda | Council Evening | 02/12/2009 at 5:01 p.m. | Final Agenda as of 02/10/2009 at 10:50 a.m. |
 |  | 2/5/2009 | Final Agenda | Council Regular | 02/05/2009_at_9:00_a.m. | Final_Agenda(As_of_02/03/2009_at_10:30_a.m.) |
 |  | 1/29/2009 | Final Agenda | Council Regular | 01/29/2009_at_9:00)a.m.(Workshop_session) | Final_Agenda(As_of_01/27/2009_at_10:30_a.m.) |
 |  | 1/29/2009 | Final Agenda | Council Special | 01/29/2009_at_9:30_a.m. | Final_Agenda(As_of_01/27/2009_at_11:15)_a.m. |
 |  | 1/29/2009 | Final Agenda | Council Evening | 01/29/2009 at 5:01 p.m. | Final Agenda as of 01/27/2009 at 1:05 p.m. |
 |  | 1/22/2009 | Final Agenda | Council Regular | 01/22/2009_at_9:00_a.m. | Final_Agenda(As_of_01/20/2009_at_10:15_a.m.) |
 |  | 1/15/2009 | Final Agenda | Council Special | 01/15/2009_at_10:00_a.m. | Final_Agenda(As_of_01/13/2009_at_11:30_a.m.) |
 |  | 1/15/2009 | Final Agenda | CRA Regular | 01/15/2009 at 9:00 a.m. | Final Agenda as of 01/13/2009 at 2:50 p.m. |
 |  | 1/8/2009 | Final Agenda | Council Regular | 01/08/2009_at_9:00_a.m. | Final_Agenda(As_of_01/06/2009_at_2:00_p.m.) |
 |  | 1/8/2009 | Final Agenda | Council Evening | 01/08/2009 at 5:01 p.m. | Final Agenda as of 01/06/2009 at 4:30 p.m. |
 |  | 12/18/2008 | Final Agenda | Council Regular | 12/18/2008_at_9:00_a.m. | Final_Agenda(As_of_12/16/2008_at_9:00_a.m.) |
 |  | 12/11/2008 | Final Agenda | CRA Regular | 12/11/2008 at 9:00 a.m. | Final Agenda as of 12/09/2008 at 8:00 a.m. |
 |  | 12/11/2008 | Final Agenda | Council Evening | 12/11/2008 at 5:01 p.m. | Updated Final Agenda as of 12/09/2008 at 3:55 p.m. |
 |  | 12/4/2008 | Final Agenda | Council Regular | 12/04/2008_at_9:00_a.m. | Final_Agenda(As_of_12/2/2008_at_4:15_p.m.) |
 |  | 12/4/2008 | Final Agenda | CRA Special | 12/04/2008 at 8:45 a.m. | Final Agenda as of 12/02/2008 at 11:05 a.m. |
 |  | 11/20/2008 | Final Agenda | Council Regular | 11/20/2008_at_9:00_a.m. | Final_Agenda(As_of_11/18/2008_at_11:30_a.m.) |
 |  | 11/13/2008 | Final Agenda | Council Evening | 11/13/2008 at 5:01 p.m. | Final Agenda as of 11/12/2008 at 10:30 a.m. |
 |  | 11/6/2008 | Final Agenda | Council Regular | 11/06/2008_at_9:00_a.m. | Final_Agenda(As_of_11/04/2008_at 10:00_a.m.) |
 |  | 11/6/2008 | Final Agenda | Council Evening | 11/06/2008 at 6:30 p.m. | Final Agenda as of 11/05/2008 at 8:30 a.m. |
 |  | 10/30/2008 | Final Agenda | Council Special | 10/30/2008_at_11:00_a.m. | Final_Agenda(As_of_10/28/2008_at_1:20_p.m.) |
 |  | 10/30/2008 | Final Agenda | CRA Regular | 10/30/2008 at 9:00 a.m. | Final Agenda as of 10/28/2008 at 8:55 a.m. |
 |  | 10/23/2008 | Final Agenda | Council Regular | 10/23/2008_at_9:00_a.m.(Workshop_Session) | Final_Agenda(As_of_10/21/2008_at_10:50_a.m.) |
 |  | 10/23/2008 | Final Agenda | Council Evening | 10/23/2008 at 6:00 p.m. | Final Agenda as of 10/21/2008 at 3:50 p.m. |
 |  | 10/16/2008 | Final Agenda | CRA Special | 10/16/2008 at 11:00 a.m. | Final Agenda as of 10/14/2008 at 8:45 a.m. |
 |  | 10/16/2008 | Final Agenda | Council Regular | 10/16/2008_at_9:00_a.m. | Final_Agenda(As_of_10/14/2008_at_2:10 P.m.) |
 |  | 10/2/2008 | Final Agenda | Council Regular | 10/02/2008_at_9:00_a.m. | Final_Agenda(As_of_09/30/2008_at_11:00 a.m.) |
 |  | 9/25/2008 | Final Agenda | Council Evening | 09/25/2008 at 6:00 p.m. | Final Agenda as of 09/23/2008 at 4:03 p.m. |
 |  | 9/25/2008 | Final Agenda | Council Regular | 09/25/2008_at_9:00_a.m.(Workshop_session) | Final_Agenda(As_of_09/23/2008_at_5:05_p.m.) |
 |  | 9/24/2008 | Final Agenda | Council Special | 09/24/2008 at 5:01 p.m. | Final Agenda as of 09/22/2008 at 4:10 p.m. |
 |  | 9/18/2008 | Final Agenda | Council Regular | 09/18/2008_@_9:00_a.m. | Final_agenda(as_of_09/16/2008_@_1:00_p.m. |
 |  | 9/11/2008 | Final Agenda | Council Special | 09/11/2008_at_11:00_a.m. | Final_Agenda(As_of_09/09/2008_at_6:00_p.m.) |
 |  | 9/11/2008 | Final Agenda | Council Evening | 09/11/2008 at 5:30 p.m. | Final Agenda as of 09/10/2008 at 10:25 a.m. |
 |  | 9/11/2008 | Final Agenda | CRA Regular | 09/11/2008 at 9:00 a.m. | Final Agenda as of 09/10/2008 at 3:00 p.m. |
 |  | 9/10/2008 | Final Agenda | Council Special | 09/10/2008 at 5:01 p.m. | Final Agenda as of 09/09/2008 at 10:45 a.m. |
 |  | 9/4/2008 | Final Agenda | Council Regular | 09/04/2008_at_9:00_a.m. | Final_Agenda(As_of_09/02/2008_5:00_p.m.) |
 |  | 8/28/2008 | Final Agenda | Council Regular | 08/28/2008_at_9:00_a.m.(Workshop_session) | Final_Agenda(As_of_08/26/2008_at_1:15_p.m.) |
 |  | 8/22/2008 | Final Agenda | Council Special | 08/22/2008_at_10:00_a.m. | Final_Agenda(As_of_08/21/2008_at_1:00_p.m.) |
 |  | 8/21/2008 | Final Agenda | CRA Regular | 08/21/2008 at 11:00 a.m. | Final Agenda as of 08/20/2008 at 8:55 a.m. |
 |  | 8/21/2008 | Final Agenda | Council Regular | 08/21/2008_at_9:00_a.m. | Final_Agenda(As_of_08/20/2008_at_10:25_a.m.) |
 |  | 8/7/2008 | Final Agenda | Council Regular | 08/07/2008_at9:00_a.m. | Final_Agenda(As_of_08/05/2008_at_12:30_p.m.) |
 |  | 7/31/2008 | Final Agenda | Council Regular | 07/31/2008_at_9:00_a.m. | Final_Agenda(As_of_07/29/2008_9:30_a.m.) |
 |  | 7/31/2008 | Final Agenda | CRA Regular | 07/31/2008 at 1:30 p.m. | Final Agenda as of 07/29/2008 at 11:15 a.m. |
 |  | 7/31/2008 | Final Agenda | Council Evening | 07/31/2008 at 5:30 p.m. | Final Agenda as of 07/29/2008 at 2:05 p.m. |
 |  | 7/24/2008 | Final Agenda | Council Regular | 07/24/2008_at_9:00_a.m.(Workshop_session) | Final_Agenda(As_of_07/21/2008_at_10:00 a.m.) |
 |  | 7/24/2008 | Final Agenda | Council Evening | 07/24/2008 at 6:00 p.m. | Final Agenda as of 07/22/2008 at 2:15 p.m. |
 |  | 7/17/2008 | Final Agenda | Council Regular | 07/17/2008_at_9:00_a.m. | Final_Agenda(As_of_07/15/2008_at_11:00_a.m.) |
 |  | 7/17/2008 | Final Agenda | Council Evening | 07/17/2008 at 5:30 p.m. | Final Agenda as of 07/15/2008 at 10:35 a.m. |
 |  | 6/26/2008 | Final Agenda | Council Regular | 06/26/2008_at_9:00_a.m. | Final_Agenda(As_of_06/24/2008_at_10:00_a.m.) |
 |  | 6/26/2008 | Final Agenda | Council Evening | 06/26/2008 at 6:00 p.m. | Final Agenda as of 06/24/2008 at 1:08 p.m. |
 |  | 6/24/2008 | Final Agenda | Council Special | 06/24/2008_at_9:00_a.m.(Budget_Workshop) | Final_Agenda(As_of_06/23/2008_4:27_p.m.) |
 |  | 6/19/2008 | Final Agenda | Council Regular | 06/19/2008_at_10:00_a.m. | Final_Agenda(As_of_06/17/2008_at_9:00_a.m.) |
 |  | 6/12/2008 | Final Agenda | CRA Regular | 06/12/2008 at 9:00 a.m. | Final Agenda as of June 10, 2008 at 1:40 p.m. |
 |  | 6/12/2008 | Final Agenda | Council Regular | 06/12/2008_at_11:00_a.m. | Final_Agenda(As_of_06/10/2008_at_3:45_p.m.) |
 |  | 6/12/2008 | Final Agenda | Council Evening | 06/12/2008 at 6:00 p.m. | Final Agenda as of 06/10/2008 at 2:10 p.m. |
 |  | 6/10/2008 | Final Agenda | Council Special | 06/10/2008_at_9:00_a.m. | Final_Agenda(As_of_06/09/2008_6:00_p.m.) |
 |  | 6/5/2008 | Final Agenda | Council Regular | 06/05/2008_at_9:00_a.m. | Final_Agenda(As_of_06/03/2008_at 12:15_p.m.) |
 |  | 5/22/2008 | Final Agenda | Council Evening | 05/22/2008 at 6:00 p.m. | Final Agenda as of 05/20/2008 at 2:20 p.m. |
 |  | 5/22/2008 | Final Agenda | Council Regular | 05/22/2008_at_9:00_a.m. | Final_Agenda(As_of_05/20/2008_at_11:45_a.m.) |
 |  | 5/20/2008 | Final Agenda | Council Special | 05/20/2008_at_1:00_p.m. | Final_Agenda(As_of_05/16/2008_at_6:00_p.m.) |
 |  | 5/15/2008 | Final Agenda | Council Regular | 05/15/2008_at_9:00_a.m. | Final_Agenda(As_of_05/13/2008_at_10:30 a.m.) |
 |  | 5/8/2008 | Final Agenda | CRA Regular | 05/08/2008 at 9:00 a.m. | Final Agenda as of 05/06/2008 at 10:50 a.m. |
 |  | 5/8/2008 | Final Agenda | Council Evening | 05/08/2008 at 5:01 p.m. | Final Agenda as of 05/06/2008 at 2:45 p.m. |
 |  | 5/1/2008 | Final Agenda | Council Regular | 05/01/2008_at_9:00_a.m. | Final_Agenda(As_of_04/29/2008_at_1:20_p.m.) |
 |  | 4/24/2008 | Final Agenda | Council Evening | 04/24/2008 at 6:00 p.m. | Final Agenda as of 04/22/2008 at 11:30 a.m. |
 |  | 4/24/2008 | Final Agenda | Council Regular | 04/24/2008 at 9:00 a.m. | Final Agenda as of 04/22/2008 at 9:00 a.m. |
 |  | 4/17/2008 | Final Agenda | Council Regular | 04/17/2008 at 9:00 a.m. | Final Agenda as of 04/15/2008 at 10:30 a.m. |
 |  | 4/10/2008 | Final Agenda | Council Regular | 04/10/2008 at 10:30 a.m. | Final Agenda as of 04/08/2008 at 9:00 a.m. |
 |  | 4/10/2008 | Final Agenda | CRA Regular | 04/10/2008 at 9:00 a.m. | Final Agenda as of 04/09/2008 at 8:32 a.m. |
 |  | 4/10/2008 | Final Agenda | Council Evening | 04/10/2008 at 5:01 p.m. | Final Agenda as of 04/08/2008 at 4:21 p.m. |
 |  | 4/3/2008 | Final Agenda | Council Regular | 04/03/2008 at 9:00 a.m. | Final Agenda as of 04/01/2008 at 12:00 p.m. |
 |  | 3/27/2008 | Final Agenda | Council Regular | 03/27/2008_at_9:00_a.m. | Final_Agenda(As_of_03/25/2008_at_1:40_p.m.) |
 |  | 3/27/2008 | Final Agenda | Council Evening | 03/27/2008 at 6:00 p.m. | Final Agenda as of 03/25/2008 at 12:28 p.m. |
 |  | 3/20/2008 | Final Agenda | Council Regular | 03/20/2008_at_9:00_a.m. | Final_Agenda(As_of_03/18/2008_at_10:15_a.m.) |
 |  | 3/13/2008 | Final Agenda | Council Evening | 03/13/2008_at_5:30 p.m. | Final_Agenda(As_of_03/11/2008_at_10:30_a.m.) |
 |  | 3/13/2008 | Final Agenda | CRA Regular | 03/13/2008_at_9:00_a.m. | Final_Agenda(As_of_0311/2008_at_9:10 a.m.) |
 |  | 3/6/2008 | Final Agenda | Council Regular | 03/06/2008 at 9:00 a.m. | Final Agenda as of 03/04/2008 at 9:00 a.m. |
 |  | 2/28/2008 | Final Agenda | Council Regular | 02/28/2008_at_9:00_a.m._(Workshop_Meeting) | Final_Agenda(As_of_02/26/2008_at_10:45_a.m.) |
 |  | 2/28/2008 | Final Agenda | Council Evening | 02/28/2008 at 5:30 p.m. | Final Agenda as of 02/26/2008 at 11:46 a.m. |
 |  | 2/21/2008 | Final Agenda | Council Regular | 02/21/2008 at 9:00 a.m. | Final Agenda as of 02/19/2008 at 9:30 a.m. |
 |  | 2/14/2008 | Final Agenda | CRA Regular | 02/14/2008 at 9:00 a.m. | Final Agenda as of 02/12/2008 at 9:36 a.m. |
 |  | 2/14/2008 | Final Agenda | Council Regular | 02/14/2008 at 10:30 a.m. | Final Agenda for Special Called Session as of 02/12/08 at 10:30 a.m. |
 |  | 2/14/2008 | Final Agenda | Council Evening | 02/14/2008 at 5:30 p.m. | Final Agenda as of 02/12/2008 at 10:30 a.m. |
 |  | 2/7/2008 | Final Agenda | Council Regular | 02/07/2008 at 9:00 a.m. | Final Agenda as of 02/05/08 at 1:30 p.m. |
 |  | 1/31/2008 | Final Agenda | CRA Regular | 01/31/2008_at_9:00_a.m. | Final_Agenda(As_of_01/29/2008_at_7:00 p.m.) |
 |  | 1/24/2008 | Final Agenda | Council Evening | 01/24/2008 at 6:00 p.m. | Final Agenda as of 01/22/2008 at 9:27 a.m. |
 |  | 1/24/2008 | Final Agenda | Council Regular | 01/24/2008 at 9:00 a.m. | Final Agenda as of 1/22/2008 at 12:00 p.m. |
 |  | 1/17/2008 | Final Agenda | Council Regular | 01/17/2008_at_9:00_a.m. | Final_Agenda(As_of_01/15/2008_at_5:00_p.m.) |
 |  | 1/10/2008 | Final Agenda | Council Regular | 01/10/2008 at 9:00 a.m. | Final Agenda as of 01/08/2008 at 11:30 a.m. |
 |  | 1/10/2008 | Final Agenda | Council Evening | 01/10/2008_at_5:30_p.m. | Final_Agenda(As_of_01/08/2008_at_8:52_a.m.) |
 |  | 1/2/2008 | Final Agenda | Code Enf - Final Agenda | 01/02/2008_at_9:00_a.m. | Final_Agenda(No_links_available_to_the_background_material) |
 |  | 12/20/2007 | Final Agenda | Council Regular | 12/20/2007 at 9:00 a.m. | Final Agenda as of 12/18/2007 at 2:30 p.m. |
 |  | 12/18/2007 | Final Agenda | Council Evening | 12/18/2007 at 5:30 p.m. | Final Draft as of 12/12/2007 at 12:00 p.m. |
 |  | 12/13/2007 | Final Agenda | Council Regular | 12/13/2007 at10:30 a.m. | Final Agenda as of 12/11/2007 at 9:45 a.m. |
 |  | 12/13/2007 | Final Agenda | CRA Regular | 12/13/2007_at_9:00_a.m. | Final_Agenda(As_of_12/11/2007_at_11:15_a.m.) |
 |  | 12/13/2007 | Final Agenda | Council Evening | 12/13/2007 at 6:00 p.m. | Final Agenda as of 12/11/2007 at 11:41 a.m. |
 |  | 12/6/2007 | Final Agenda | Council Regular | 12/06/2007 at 9:00 a.m. | Final Agenda as of 12/04/2007 at 9:00 a.m. |
 |  | 11/29/2007 | Final Agenda | Council Evening | 11/29/2007 at 5:01 p.m. | Final Agenda as of 11/27/2007 at 12:15 p.m. |
 |  | 11/29/2007 | Final Agenda | Council Regular | 11/29/2007 at 9:00 a.m. | Final Agenda as of 11/27/2007 at 9:30 a.m. |
 |  | 11/15/2007 | Final Agenda | Council Regular | 11/15/2007 at 9:00 a.m. | Final Agenda as of 11/13/2007 at 4:00 p.m. |
 |  | 11/8/2007 | Final Agenda | Council Evening | 11/08/2007 at 5:30 p.m. | Final Agenda as of 11/06/2007 at 8:45 a.m. |
 |  | 11/8/2007 | Final Agenda | Council Special | 11/08/2007_at_11:00_a.m. | Final_Agenda(As_of_11/06/2007_at_11:15_a.m.) |
 |  | 11/8/2007 | Final Agenda | CRA Regular | 11/08/2007_at_9:00_a.m. | Final_Agenda(As_of_11/06/2007_at_1:30_p.m._) |
 |  | 11/8/2007 | Final Agenda | Council Evening | 11/08/2007 at 5:30 p.m. | Final Agenda (1) as of 11/06/2007 at 8:45 a.m. |
 |  | 10/30/2007 | Final Agenda | Council Regular | 11/01/2007 at 9:00 a.m. | Final Agenda as of 10/30/2007 at 12:00 p.m. |
 |  | 10/25/2007 | Final Agenda | Council Evening | 10/25/2007 at 6:00 p.m. | Final Agenda as of 10/23/2007 at 12:09 p.m. |
 |  | 10/25/2007 | Final Agenda | Council Regular | 10/25/2007_at_8:45_a.m. | Final_Agenda(As_of_10/23/2007_at_10:45_a.m.) |
 |  | 10/18/2007 | Final Agenda | Council Regular | 10/18/2007 at 9:00 a.m. | Final Agenda as of 10/16/2007 at 10:00 a.m. |
 |  | 10/11/2007 | Final Agenda | CRA Regular | 10/11/2007_at_ 9:00_a.m. | Final Agenda-(As_of_10/11/2007_at_9:15_a.m.) |
 |  | 10/11/2007 | Final Agenda | Council Evening | 10/11/2007 at 5:30 p.m. | Final Agenda as of 10/9/2007 at 3:57 p.m. |
 |  | 10/4/2007 | Final Agenda | Council Regular | 10/04/2007 at 9:00 a.m. | Final Agenda as of 10/04/2007 at 4:20 p.m. |
 |  | 10/4/2007 | Final Agenda | CRA Special | 10/04/2007 at 8:30 a.m. | Final Agenda - As of 10/03/2007 at 10:30 a.m. |
 |  | 9/27/2007 | Final Agenda | Council Evening | 09/27/2007 at 6:00 p.m. | Final Agenda as of 09/25/2007 at 11:31 a.m. |
 |  | 9/27/2007 | Final Agenda | Council Regular | 09/27/2007 at 9:00 a.m. | Final Agenda as of 09/25/2007 at 9:00 a.m. |
 |  | 9/27/2007 | Final Agenda | CRA Special | 09/27/2007 at 8:45 a.m. | Final Agenda - As of 09/26/2007 at 9:45 a.m. |
 |  | 9/20/2007 | Final Agenda | Council Regular | 09/20/2007 at 9:00 a.m. | Final Agenda - As of 09/18/2007 as of 9:00 a.m. |
